We know price increases are never welcome, and we always hold off for as long as we can before taking any action.
But as you're likely to be aware, and probably experiencing yourselves, the costs behind running our business and the services we provide, are continually increasing.
As such, effective 28th November 2022, the following prices will come into effect:
Domain Type | New Price (ex. VAT) | |
---|---|---|
.associates | £32.00 | per year |
.co.uk | £10.00 | per year |
.com | £14.00 | per year |
.cymru | £25.00 | per year |
.net | £13.00 | per year |
.org.uk | £10.00 | per year |
.uk | £10.00 | per year |
.wales | £30.00 | per year |
.app | £25.00 | per year |
.accountants | £110.00 | per year |
.business | £25.00 | per year |
.careers | £65.00 | per year |
.co | £35.00 | per year |
.events | £40.00 | per year |
.ltd.uk | £10.00 | per year |
.name | £20.00 | per year |
.tools | £40.00 | per year |
.zone | £40.00 | per year |
Hosting Package | New Price (ex. VAT) | |
---|---|---|
Standard Hosting | £68.00 | per year |
Backed Up Plan | £20.00 | per month |
£200.00 | per year | |
Bronze Plan | £30.00 | per month |
£300.00 | per year | |
Silver Plan | £40.00 | per year |
£400.00 | per year | |
Gold Plan | £70.00 | per year |
£700.00 | per year |
If you have any queries, please don't hesitate to contact us.